| ILLG, Carl Joseph |                 | 1899 | 1963 | ||
| INDERLIED, Donald O | 1907 | 1955 | s Josephine C INDERLIED | Father | |
| INDERLIED, Josephine C | 1918 | 1955 | s Donald O INDERLIED | ||
| INGRAHAM, Frank J | 1871 | 1939 | Vestal Fire Dept | ||
| INGRAHAM, Harriet D | 1878 | 1937 | |||
| INGRAHM, Mabel LETTS | 1876 | 1964 | |||
| INMAN, Alberta V | 1912 | 1957 | |||
| IRVING, William D | 1897 | 1935 |
| JACKSON, Bernadine H | 1916 | 1963 | |||
| JACKSON, Cleve M | 1881 | 1932 | s Nellie T JACKSON | ||
| JACKSON, Clifford J | 14JUL1899 | 23Apr1957 | |||
| JACKSON, Earl W | 12AUG1895 | 17Jan1964 | NY Pvt Co D 307 Inf WW1 Ph | ||
| JACKSON, Emma (see FOX) | |||||
| JACKSON, Elwyn G | 1916 | 1958 | |||
| JACKSON, Floyd L | 1879 | 1963 | |||
| JACKSON, Glenn L | 26MAY1895 | 20Dec1941 | |||
| JACKSON, Guy? H | 25y | 14Oct1918 | Killed at Cunnel France. Priv 60th Machine Gun Co AE 1 | ||
| JACKSON, Hedvig? J | 1903 | ||||
| JACKSON, Ida | 1879 | 1954 | |||
| JACKSON, Jerry | 10JUN1851 | 24Mar1923 | |||
| JACKSON, John W | 1887 | 1937 | |||
| JACKSON, Kittie D | 29MAY1861 | 30Aug1922 | |||
| JACKSON, Marvin T | 1906 | 1936 | 20 Inf OMC | ||
| JACKSON, Nellie T | 1881 | 1952 | s Cleve M JACKSON | ||
| JACKSON, Ralph A | 1904 | 1956 | |||
| JACKSON, Sylvia | 1896 | 1955 | |||
| JACOBS, Alice H | 1851 | 1926 | |||
| JAMES, Earl D | |||||
| JAMES, Elda M | 1886 | 1941 | |||
| JAMES, Ethel (see HANLEY) | |||||
| JAMES, Joseph | |||||
| JAMES, Lema Delia | |||||
| JAMES, M E M | |||||
| JAMES, Pepe | |||||
| JAMES, Robert W | 1939 | 1957 | |||
| JAMES, Sena | 1858 | 1940 | |||
| JAMES, W W M | |||||
| JANIGA, Martin | 1861 | 1940 | |||
| JAPHET, Alphonso E | 1868 | 1942 | s Carrie E JAPHET | ||
| JAPHET, Carrie E | 1875 | 1917 | s Alphonso E JAPHET | ||
| JARVIS, Wilbur (see TILLY, Amelia M) | |||||
| JAY, Olive V | 1877 | 1929 | |||
| JAY, Stephen T | 1871 | 1951 | |||
| JAY, Violet E (see TRANSUE) | |||||
| JAYNE, Alberta M QUICK | 1888 | s Robert E JAYNE | |||
| JAYNE, Albin R | 1860 | 1945 | s Ella F WALTMAN | ||
| JAYNE, Blanch M | 20d | 18Jun1911 | f/m Robert E & Alberta M QUICK JAYNE | ||
| JAYNE, Jennie L | 1883 | 1920 | s Burton T KENNEY | ||
| JAYNE, Robert E | 1884 | s Alberta M QUICK | |||
| JEFFERY, John L | 1887 | ||||
| JEFFERY, Martha J | 1852 | 1921 | |||
| JEFFERY, Rena E | 1892 | 1962 | |||
| JENKINS, Archie A | 1880 | 1947 | |||
| JENKINS, Coral A | 1884 | 1960 | |||
| JENKINS, Geraldine E | 1851 | 1947 | |||
| JENKINS, Seymour | 1902 | 1948 | |||
| JENKS, Alfred L | 1874 | 1951 | |||
| JENNER, Alida C | 1886 | 19-- | |||
| JENNER, Berton W | 1865 | 1946 | Nxt Estelle F JENNER | ||
| JENNER, Estelle F | 1865 | 1933 | Btw Berton W /Floyd W JENNER | ||
| JENNER, Floyd W | 1886 | 1924 | Nxt Estelle F JENNER | ||
| JENNINGS, Craig | 1950 | 1951 | |||
| JENNINGS, Edith DENNIS | 1872 | 1946 | Mother | ||
| JENNINGS, Glenford | 01Jan1929 | 13Mar1960 | Mass C US Marine Corps WW2 | ||
| JENNINGS, Harry S | 1882 | 1951 | |||
| JENNINGS, Kathleen M | 1927 | 1928 | |||
| JENNINGS, Mildred (see LINABERRY) | |||||
| JENNINGS, Sidney S | 1876 | 1947 | |||
| JENNINGS, Walter S | 1873 | 1953 | |||
| JENNINGS, William C | 26Mar1929 | 02Apr1964 | NY P US Army | ||
| JENNINGS, Wilma (see RUSSELL) | |||||
| JENSON, Clifton P | 1889 | 1955 | |||
| JENSON, Venus B | 1897 | 19-- | |||
| JOAMIDES, George C | 1896 | 1946 | |||
| JOHN, Margaret A | 1888 | ||||
| JOHN, Thomas B | 1884 | 1944 | |||
| JOHNS, Cornelia C | 1912 | ||||
| JOHNS, Daniel F | 1884 | 19-- | |||
| JOHNS, Jennie E | 1876 | 19-- | |||
| JOHNS, Thomas J | 1911 | 1962 | |||
| JOHNSON, Anna M | 1873 | 1956 | sh/s Frank I JOHNSON | sh/son Harley JOHNSON | |
| JOHNSON, Arthur L | 01MAY1866 | 12Jul1916 | Nxt s Linda L JOHNSON | f/m Charles W/Elizabeth E CHRYSLER JOHNSON | |
| JOHNSON, Bertha | 1870 | 1938 | |||
| JOHNSON, Charles W | 14SEP1839(8) | 02Dec1923 | s Elizabeth CHRYSLER | Co K 179th Reg NYSV. f/m Dr. Wm/Pamelia COOPER JOHNSON. | |
| JOHNSON, Charles W | 1887 | 1915 | Sergeant Co G 40th NY Vol Infantry 61-65. "Uncle Charlie" | ||
| JOHNSON, Charles W | 04Jun1904 | 15Oct1923 | s Mary ALLEN | Ft of James CHAUNCEY. f/m Arthur L/Linda L CHAUNCEY JOHNSON. | |
| JOHNSON, Doris M | 24Jun1915 | 21Nov1948 | |||
| JOHNSON, Elaine M | 1931 | 1949 | f/m Gilbert D & Lela S JOHNSON | ||
| JOHNSON, Elizabeth E CHRYSLER | 1840 | 1920 | s Charles W JOHNSON | ||
| JOHNSON, Elsie M | 1893 | 1945 | |||
| JOHNSON, Frank A | 1884 | 1947 | m Libbie M JOHNSON | ||
| JOHNSON, Frank I | 23AUG1870 | 1930 | sh/s Anna M JOHNSON | sh/son Harley JOHNSON. f/m Charles W/Elizabeth E CHRYSLER J... | |
| JOHNSON, Fredrick R | 1858 | 1930 | On Lot of FT JOHNSON, JM COOK & MARBLE | ||
| JOHNSON, George F | 1857 | 1948 | |||
| JOHNSON, George Frederick | 1917 | 1928 | |||
| JOHNSON, George W | 1880 | 1958 | |||
| JOHNSON, Gilbert D | 1905 | s Lela S JOHNSON | |||
| JOHNSON, Harley R | 1892 | 1917 | sh/f/m Frank I & Anna M JOHNSON | ||
| JOHNSON, Harry A | 12OCT1889 | 20Jun1937 | |||
| JOHNSON, Howard | 27JUL1893 | 15Apr1956 | NY Pfc Co C 103 Field Sig Bn WW1 | ||
| JOHNSON, Irene KREIGER | 1893 | 1945 | |||
| JOHNSON, Jennie M (see ROBBINS) | |||||
| JOHNSON, Jeannette (see TUNNICLUFF) | |||||
| JOHNSON, Jeannette GAYLORD | 1888 | 1960 | |||
| JOHNSON, Jennie M (see KETCHUM) | |||||
| JOHNSON, Jessie Eloise (see LIDDLE) | |||||
| JOHNSON, Julia ANDREWS | 23JUN1882 | 9-Feb-30 | |||
| JOHNSON, Julia M | 1851 | 1919 | Plot of JOHNSON, COOK, MARBLE. | ||
| JOHNSON, Libbie M | 1866 | 1943 | Mother of Frank A JOHNSON | ||
| JOHNSON, Lela S | 1907 | s Gilbert D JOHNSON | |||
| JOHNSON, Lillian | 25JAN1875 | 20Feb1966 | |||
| JOHNSON, Linda Lavernia CHAUNCEY | 19FEB1872 | 10Oct1936 | s Arthur L JOHNSON | f/m Russell F & Louisa RUSSELL CHAUNCEY | |
| JOHNSON, Louisa Elizabeth (see WRIGHT) | |||||
| JOHNSON, Lula S | 1880 | 1956 | |||
| JOHNSON, Mabel M | 1862 | 19-- | Nxt Daniel DODGE? | ||
| JOHNSON, Olin C | 1894 | ||||
| JOHNSON, Ote L | 1884 | 1915 | s Violet M JOHNSON | ||
| JOHNSON, Pamelia Alice (see CHAUNCEY) | |||||
| JOHNSON, Rose N | 25OCT1879 | ||||
| JOHNSON, Swen | 1859 | 1919 | |||
| JOHNSON, Violet M | 1892 | 19-- | s Ote L JOHNSON | ||
| JOHNSON, William F | 09Apr1917 | 19Jan1966 | |||
| JOHNSTON, Burt | 1888 | 1916 | |||
| JOHNSTON, Dessie I | 1893 | 19-- | |||
| JOHNSTON, Florence D | 1867 | 1943 | |||
| JOHNSTON, Fred L | 1892 | 1953 | |||
| JOHNSTON, Gertrude M | 1884 | 1947 | |||
| JOHNSTON, John | 1861 | 1917 | |||
| JOHNSTON, Robert | 1880 | ||||
| JOHNSTONE, Jean (see PICKETT) | |||||
| JOINER, Robert D | 1889 | ||||
| JONES, Arthur D | 1889 | ||||
| JONES, Benjamin H | 1878 | 1955 | s Celia BAIRD & Blodwen E JONES | ||
| JONES, Blodwen E | 1884 | 1945 | s Benjamin H JONES | ||
| JONES, Catherine (see WILLIAMS) | |||||
| JONES, Clara J | 1897 | 1925 | |||
| JONES, EmlynEvlyn | 1876 | 1952 | |||
| JONES, Frances R COLE | 1865 | 1921 | s Lyman H JONES | ||
| JONES, Gwilym H | 1869 | 1931 | A.R.C. | ||
| JONES, Harriet H | 1883 | 1936 | |||
| JONES, Harry B | 1886 | 1941 | |||
| JONES, Harry E | 1892 | 1932 | 23 US Calv | ||
| JONES, Jones T (see PIER, Ethel M) | |||||
| JONES, Kenneth A | 1919 | 1920 | |||
| JONES, Lewis F | 1889 | 1963 | |||
| JONES, Lucy | 1886 | 19-- | |||
| JONES, Lyman H | 1846 | s Frances R COLE JONES | |||
| JONES, Mary J | 1869 | 1964 | Mother | ||
| JONES, Maude C | 1884 | 1961 | |||
| JONES, Nancy Lou | 1934 | 1951 | |||
| JONES, Nellie S | 1889 | 19-- | |||
| JONES, Oliver A | 1887 | 1947 | |||
| JONES, Raymond B | 1884 | 1936 | |||
| JONES, S Albert | 1884 | 1945 | |||
| JONES, Susie A | 1896 | 19-- | |||
| JONES, Thomas J | 1901 | 1942 | |||
| JONES, Thomas M | 1862 | 1928 | Civil War | ||
| JOPSON, Jessie M | 1891 | 1926 | Daughter | ||
| JOPSON, Jessie SCOTT | 1882 | 19-- | |||
| JOPSON, William G | 1869 | 1936 | |||
| JORDAN, Penelope Ann | 1947 | ||||
| JOUNDSKAG, Adam | 1876 | 1921 | |||
| JUNE, Charles H | 1859 | 1931 | Father | ||
| JUNE, Sarah H | 1862 | 1934 | Mother | ||
| JURIGA, Albina | 1886 | ||||
| JURIGA, Paul | 1883 | 1965 |
| KAHLER, Henry G | 14JUL1879 | 18Mar1948 | |||
| KAHLER, Nettie M | 24/25DEC1886 | 25Jul1955 | |||
| KAHLEN, Minnie M | 1894 | 1946 | s William O KAHLEN | ||
| KAHLEN, William O | 1890 | 1959 | s Minnie M KAHLEN | ||
| KALEKA, Anastasia | 1908 | 1943 | |||
| KALINCH, Helen | 1882 | ||||
| KALINCH, John | 1882 | 1937 | |||
| KALICH, Steve K | 10Aug1910 | 19May1965 | NY Pvt US Army WW2 | ||
| KALKA, Paul | 1913 | ||||
| KALKA, Theresa A | 1921 | ||||
| KALKA, Thomas M | 1957 | 1963 | |||
| KALMBACHER, Susan M | 06Oct1949 | 15Jan1955 | |||
| KALODIMAS, Peter A | 1892 | 1954 | |||
| KALODIMAS, Sophia P | 1893 | 1962 | |||
| KAPETANEAS, John L | 25JUL1896 | 14/24JUL1960 | |||
| KAPP, Alice DODD | 1884 | 1947 | |||
| KARABON, Frank | 1888 | 1953 | |||
| KARABON, Mary | 1890 | ||||
| KARAMAN, George | 1884 | 1949 | |||
| KARAMAN, George | 1916 | 1935 | |||
| KARAMAN, Helen | 1884 | 1962 | |||
| KAREDES, Louis | 1869 | 1934 | |||
| KASACH, Frank | 1885 | 1960 | |||
| KASAI, Frank | 1884 | 1924 | |||
| KASSON, Cory E | 1882 | 1941 | |||
| KASSON, Edna R | 1908 | 1929 | |||
| KASSON, Ernest A | 1889 | 1963 | |||
| KASSON, Lillian B | 1890 | ||||
| KASTNER, Charles G | 1875 | 1959 | |||
| KASTNER, Ross A | 1882 | 19-- | |||
| KATSABASS, George | 1897 | 1936 | |||
| KATSARES, Mary | 1898 | 1964 | |||
| KATSARIS, Harry G | 1892 | 1935 | |||
| KATSARIS, Joanne S | 1936 | 1944 | |||
| KATTELL, Laura E | 1895 | 1935 | s Marshall KATTELL | ||
| KATTELL, Marshall | 1858 | 1925 | s Larua E KATTELL | ||
| KEEGAN, Frances F | 1900 | ||||
| KEEGAN, Harry J | 1889 | 1965 | |||
| KEELER, Harry C | 1919 | 1954 | |||
| KEENEY, Georgiana ANDREW | 1869 | 1946 | |||
| KEITH, Mabel (see SWAGLER) | |||||
| KELDAY, Thomas B | 1874 | 1940 | s Lola M ROBINSON | ||
| KELLER, John C | 1898 | 1959 | |||
| KELLOGG, Kenneth C | 1920 | 1920 | |||
| KELLY, Ethel PIERCE | 1869 | 1935 | |||
| KELLY, Lois | 1900 | ||||
| KELLY, Rex | 1893 | ||||
| KELLY, Ruth E | 1910 | 1956 | |||
| KELLY, William E | 1866 | 1941 | |||
| KELLY, William M | 1905 | 1957 | |||
| KELM, Arthur W | 1887 | 1949 | Nxt This Emma and Mother | ||
| KELM, Elizabeth | 1907 | 1958 | |||
| KELM, Henry | 1865 | 1920 | |||
| KELM, Julius A | 1904 | ||||
| KEMP, Herman | 1871 | 1916 | |||
| HEMP, Mary S | 1872 | 1946 | |||
| KENDALL, Charels H | 1862 | 1947 | |||
| KENDALL, Christina C | 1863 | 1940 | |||
| KENNEDY, Cora M | 1874 | 1926 | |||
| KENNEDY, Edwin W | 1907 | 1918 | |||
| KENNEY, Burton T (see JAYNE, Jennie L) | |||||
| KENT, Edith L | 1872 | 1952 | Mother | ||
| KENT, Elberton B | 1874 | 1923 | |||
| KENT, Ellen MILLER | 1850 | 1930 | |||
| KENT, Ernest C | 1871 | 1926 | Father | ||
| KENT, Gladys | 1901 | ||||
| KENT, John H | 1845 | 1929 | |||
| KENT, Pansey E | 1881 | 1944 | |||
| KENYON, Lewis | 1894 | ||||
| KENYON, Pearl L | 1868 | 1948 | Nxt Thelma KENYON | ||
| KENYON, Thelma | |||||
| KEOUGH, Anna A | 1862 | 1927 | |||
| KEOUGH, Elizabeth F | 1889 | 1946 | |||
| KEOUGH, Katherine J | 1881 | 1953 | |||
| KEOUGH, William R | 1856 | 1932 | |||
| KERDA, Michael | 1887 | 1956 | |||
| KERSHNER, Bessie M | 1894 | 1932 | |||
| KERSHNER, Mildred A TIFFANY | 1895 | 1924 | TIFFANY Lot | ||
| KERSHNER, Samuel O | 04MAR1889 | 28Nov1960 | NY Pvt US Marine Corps WW1 | ||
| KERSHNER, Stanley O | 1889 | 19-- | |||
| KETCHUM, Ernestine H | 1893 | 1980 | Grouped w/Lacy, Jennie M, Fred L KETCHUM | ||
| KETCHUM, Fred L | JUL1865 | 1953 | s Jennie M JOHNSON | Grouped w/son, s, Ernestine H KETCHUM | |
| KETCHUM, Harold Tyler | 28Dec1928 | NY Pvt 5 Reg US Marines 2nd Div | |||
| KETCHUM, Jennie M JOHNSON | 14JUN1867 | 19Feb1944 | s Fred KETCHUM | Grpd/so,n, Fred L, Ernestine H CHRYSLER. f/m Chas W & Eliza. E CHRYSLER JOHNSON. | |
| KETCHUM, Lacy | 1892 | 1969 | f/m Fred L & Jennie M JOHNSON K... | Grouped/f, m, Ernestine H KETCHUM | |
| KIEGLER, Bessie M MEYERS | 1896 | 1932 | s John G KIEGLER, | ||
| KIEGLER, John G | 1885 | 1952 | s Bessie M MEYERS KIEGLER | ||
| KIES, (N.X.N) | 11d | 1888 | f Ernest S KIES | Son | |
| KIES, Bert D | 1882 | 1965 | |||
| KIES, Clara A | 1881 | 19-- | |||
| KIES, Catherine | 1851 | 1932 | s Peter S KIES | ||
| KIES, Ernest S | 1875 | 1882 | |||
| KIES, Ida May | 1875 | 1943 | |||
| KIES, Norman | 1869 | 1945 | |||
| KIES, Pauline | 1909 | 1909 | |||
| KIES, Peter S | 1842 | 1918 | s Catherine KIES | ||
| KIES, Sara | 1890 | 1920 | s Selover KIES | ||
| KILEY, Annie WILLETTE | 1865 | 1940 | s John KILEY | ||
| KILEY, John | 1862 | 1947 | s Annie WILLETTE KILEY | ||
| KILMER, Emma COMBS | 1886 | 1953 | |||
| KILMER, Emma R | 1896 | 1941 | |||
| KILMER, Orley F | 1896 | 1963 | |||
| KIMBALL, Edwin M | 1921 | 1929 | |||
| KING, Alma M | 1886 | ||||
| KING, Benjamin F (Rev) | 1883 | 1957 | |||
| KING, Hazel B | 1897 | 1957 | s Herman W KING | ||
| KING, Herman W | 1895 | s Hazel B KING | |||
| KING, Ida M | 1873 | 1926 | sh st/John G KING | ||
| KING, John G | 1873 | sh st/Ida M KING | |||
| KING, Joyce Marilyn | 1935 | 1936 | f/m Herman W & Hazel B KING | ||
| KINGSLEY, Henry P | 1860 | 1923 | |||
| KINGSLEY, Myrtie M | 1856 | 1928 | |||
| KINTNER, Elmer M | 1888 | 1926 | |||
| KIPP, Nettie V (see WATERMAN) | |||||
| KIRK, Charles A | 1904 | 1947 | |||
| KISER, Carrie E | 1883 | 1964 | s Frank J KISER | ||
| KISER, Frank J | 1881 | 19-- | s Carrie E KISER | ||
| KISER, Willard | 1923 | 1944 | Sgt AAF WW2 | ||
| KITCHIN, Beatrice F | 1895 | ||||
| KITCHIN, Elwood W | 1919 | 1936 | |||
| KITCHIN, J Le Roy | 1891 | ||||
| KLETT, S Louise (see RUCKEL) | |||||
| KLINE, Ina N (see MESSERSMITH) | |||||
| KNAPP, (N.X.N.) | sh/Jennie A KNAPP. | ||||
| KNAPP, Alice RHINEVAULT | 1913 | 1945 | |||
| KNAPP, Andrew Keith "Drew" | 27-Jul-46 | 5-May-47 | |||
| KNAPP, Burt A | 1874 | 1928 | |||
| KNAPP, Carrie (see SCHAEFER) | |||||
| KNAPP, Edward P | 1879 | 1966 | |||
| KNAPP, Elsie P | 1881 | 1949 | |||
| KNAPP, Emma | 1884 | ||||
| KNAPP, Grace I | 1877 | 1930 | |||
| KNAPP, Jennie A | 1903 | 1933 | sh/ infant. | ||
| KNAPP, Keith R | 1905 | 1956 | Nxt Madeline K & Kenneth L KNAPP | ||
| KNAPP, Kenneth L | 1902 | ||||
| KNAPP, Madeline K | 1905 | ||||
| KNAPP, Valentine H | 1882 | 1962 | |||
| KNAPP, Voris M (see DARROW) | |||||
| KNAPP, Warner J | 1878 | 1960 | |||
| KNEEN, Amelia | 1896 | ||||
| KNEEN, Charles C | 1866 | 1950 | |||
| KNELLER, Rachel W | 1886 | ||||
| KNELLER, Walter A | 1890 | 1959 | |||
| KNIGHT, Clarence (Rev) | 1891 | ||||
| KNIGHT, Claribel | 1875 | 1952 | |||
| KNIGHT, Ernest W | 1862 | 1933 | |||
| KNIGHT, Ladena W? | 1854 | 1925 | Mother | ||
| KNIGHT, Margaret L | 1866 | 1948 | |||
| KNIGHT, Myrtle E | 1930 | ||||
| KNIGHT, Oren | 1851 | 1935 | Father | ||
| KNIGHT, Winifred | 1915 | 1923 | |||
| KNOLL, Fred W | 1899 | 1959 | |||
| KNOLL, Maple E | 1904 | ||||
| KOCHER, Clyde S | 1908 | 1939 | |||
| KOCHER, Mary A | 1884 | 1956 | |||
| KOCHER, William L | 1886 | 1936 | |||
| KOKAS, Maria | 1864 | 1948 | |||
| KOLESNIK, Peter | 1876 | 1928 | |||
| KOLIANDER, Emanuel C | 1884 | 1957 | |||
| KOLIANDER, Josephine F | 1891 | ||||
| KOLIANDER, Mary M | 1914 | 1928 | |||
| KOLIAS, (N.X.N.) | 1d | 19Jul1965 | Infant Boy. | ||
| KOLMUS, Anetah (see SMITH) | |||||
| KOLMUS, Frances | 1877 | 19-- | |||
| KOLMUS, Peter A | 1880 | 1946 | |||
| KOLMUS, William M | 1876 | 1923 | |||
| KOMA, Michael Charles | 08Jan1953 | ||||
| KONECNY, Jerry | 12APR1896 | 26Mar1960 | |||
| KONECNY, Josephine | 08APR1899 | ||||
| KOON, Nettie S | 1867 | 1963 | |||
| KOON, William H | 1858 | 1937 | |||
| KOPLAK?, Beatrice B | 1921 | 1944 | |||
| KOSER, Pearl M | 1894 | ||||
| KOSTURIK, Paul | 1888 | 1952 | |||
| KOULIKAS, Anastasia | 1896 | 1959 | |||
| KOULIKAS, Demetrois | 1890 | 1962 | |||
| KOUTOUKAS, Agnes R | 1908 | 1954 | |||
| KOVALCHUK, Sopnie | 1895 | 1952 | |||
| KOYAR?, Lida (see SPISLADGE) | |||||
| KRAMER, Albert | 1899 | ||||
| KRAMER, Frieda | 1903 | ||||
| KREHBIEL, Jukrius? E | 1879 | 19-- | |||
| KREHBIEL, Maybelle HELMER | 1880 | 19-- | |||
| KREIGER, Irene (see JOHNSON) | |||||
| KREMECEE, Francis | 1856 | 1942 | |||
| KREMIDAS, Peter | 1953 | Infant | |||
| KRESSELL, Leo | 1908 | 1963 | |||
| KRESTALUDE, Apostolos | 1887 | 1947 | |||
| KRESTALUDE, Irene | 1896 | 19-- | |||
| KRESTALUDE, Robert | 1915 | 1946 | American Legion | ||
| KROPP, Mary | 1883 | 1950 | |||
| KROPP, Michael | 1868/78 | 1951 | |||
| KROPP, Michael | 1909 | 1930 | |||
| KROTTS (see HILKINS) | |||||
| KRUGER, Aletta RELFORD? | 1885 | 1964 | |||
| KRULEY, Michael | 1895 | 1940 | |||
| KUDRNA, Joseph J | 1896 | 1954 | |||
| KUDRNA, Susanna M | 1898 | ||||
| KUHN, Eleanor C | 1870 | 1957 | |||
| KUHN, Frank A | 1897 | 1954 | |||
| KUHN, John B | 1861 | 1952 | |||
| KUHN, Maria A | |||||
| KULHEIM, Frank | 1891 | 1935 | |||
| KULHEIM, Mary | 1890 | 1937 | |||
| KULHEIM, Michael | 1919 | 1937 | |||
| KUNKLE, Charles S | 1839 | 1920 | |||
| KUNSMAN, Fredrick W | 30Dec1918 | 21Sep1919 | |||
| KUNZLI, Elsie (see FRUTIGER) | |||||
| KUNZMAN, Floyd E | 1890 | 1952 | |||
| KUNZMAN, George | 1870 | 1939 | |||
| KUNZMAN, Hanna L | 1875 | 1930 | |||
| KUPEGIS, Timoleon | 1894 | 1945 | |||
| KUSHNER Goerge | 82y | 2-Jan-66 | |||
| KUZMA, Nicholas | 1899 | 1958 | |||
| KUZMA, Theresa | 1902 | ||||
| KUZMECH, George | 1900 | 1963 |
| KEY: | |
| bro | brother |
| Btw | Between |
| child. | children |
| dau. | daughter |
| down/dwn | stone laying on ground |
| f | Father |
| m | Mother |
| md | married |
| Nxt | Next to |
| pic | Picture on gravestone |
| pl | plot |
| R... | Same last name as deceased |
| s | spouse |
| sh | share stone |
| sis | sister |
| sm | same type stone |
| / | with |
| ( ) | As given in LDS Records, but different from stone reading. |