County NYGenWeb and NYGenWeb a FREE site!
Section A Surnames A-C Windsor, NY to break out of a framing site |
| Adams, M. Robert | 1883 - 1970 | |
| Adams, Lauren B. | 1891 - 1993 | his wife, nee Moore |
| Anderson, Benjamin S. | 1849 - 02/10/1920 | |
| Anderson, Anna L. | 1863 - 01/27/1927 | his wife |
| Anderson, Emma | d. 09/23/1951, ae 65 | |
| Atwell, Edward | 1827 - 02/06/1904 | |
| Atwell, Hannah A | 1832 - 1919 | his wife |
| Atwell. E. M | 1852 - 1917 | |
| Atwell, Eva C. | 1856 - 11/24/1935 | his wife |
| Atwell, Ben F. | 1876 - 1959 | |
| Atwell, Bertha M. | 1881 - 1907 | |
| Atwell, Emma | 1856 - 1933 | |
| Atwell. Frank E. | 1885 - 1959 | |
| Atwell, Framces J. | 1917 - 1950 | |
| Atwell, Paul L. | 1834 - 07/24/1903 | |
| Atwell, Betsey A. | 1840 - 10/01/1888 | his wife |
| Atwell, Rummer H. | d. 08/22/1911, ae 76 | |
| Atwell. Sarah B. | 1840 - 1923 | his wife |
| Austin, Charles A. | 1845 - 1935 | |
| Austin, Mary Ann | 1846 - 1918 | his wife |
| Austin, Fred C. | 1877 - 03/06/1953 | |
| Austin, Nellie T. | 1883 - 1958 | his wife |
| Austin, Arthur C. | d. 05/10/1945, ae 65 | |
| Austin, Minerva | d. 07/31/1953, ae 88 | |
| Austin, Lucretia | 1861 - 1922 | |
| Austin, Elizabeth H. | 1916 - 1934 | |
| Austin, Lena May | 1890 - 1973 | |
| Austin, Bertha J. | 1909 - 1977 | |
| Backe, Henry C. | 1886 - 07/12/1955 | |
| Backe, Cinda | 1890 - 01/24/1959 | his wife |
| Baker, Russell S. | 1911 - 12/01/1974 | |
| Baker, Pearl V. | 1912 - 02/28/1992 | his wife |
| Barlow, Leroy E. | 1908 - 07/29/1976 | |
| Barlow, Mary | 1902 - May 1990 | his wife |
| Barlow, Lois | 1929 - 01/27/1939 | their daughter |
| Barnhart, Oliver | d. April 1967, ae 77 | |
| Baxter, Preston Lee | 1907 - 02/22/1937 | |
| Beamer, Rick | 11/19/1953 - 09/09/1990 | Vietnam Veteran |
| Beavan, Stephen E. | 1879 - 1919 | |
| Beavan, Maude S. | 1881 - 1956 | his wife, nee Spearbeck |
| Beavan, Albert L. | d. 06/13/1974, ae 67 | their son |
| Beavan, Alice R. | d. 01/13/1978, ae 80 | his wife |
| Beavan, Ronald | d. 01/31/1940, ae 6 mos. | their son |
| Bell, Perrie | 1849 - 1917 | |
| Bell, Clara L. | 1849 - 1934 | his wife |
| Bell, Walter D. | 1885 - 1963 | |
| Bell, Ruth Mae | 1903 - 1943 | his wife |
| Bell, William Burt | 1848 - 1932 | |
| Bell, Edna E. | 1851 - 1922 | his wife |
| Bell, Jesse C. | 1872 - 1946 | |
| Bell, Ina F. | 1877 - 1954 | his wife |
| Bell, Bradley C. | 1883 - 1962 | |
| Bell, Lulu Smith | 1884 - 1972 | his wife |
| Bell, Margaret E. | 1909 - 1972 | nee Richards |
| Bell, Clarence R. | 1898 - 1923 | |
| Benedict, William E. | 1885 - 02/15/1976 | World War 1 Veteran |
| Benedict, Dorothea M. | 1884 - 04/13/1944 | his wife |
| Bernnett, Henry | 1850 - 1926 | |
| Bennett, Edith Andrus | 1850 - 1907 | his wife |
| Berry, Frederick M. | 1879 - 1948 | |
| Berry, Mary M. | 1887 - 1947 | his wife |
| Birch, Harold L. | 04/27/1923 - 05/18/1989 | World War 2 Veteran |
| Birch, Brunhilde B. | 1923 - 1993 | his wife |
| Birch, Susan Therese | d. 1943, infant | their daughter |
| Blanchard, Ervin V. | d. Aug. 1970, ae 54 | No monument |
| Bouren, Charles E. | 1843 - 1928 | |
| Bouren, Huldah L. | 1850 - 1918 | his wife |
| Bouren, Andrew F. | 1882 - 1965 | |
| Bouren, Pearl O. | 1884 - 1904 | his wife |
| Bouren, Shirley B. | 1891 - 1979 | |
| Bouren, Alison A. | 1873 - 1961 | |
| Bouren, Maude M. G. | 1878 - 1927 | his wife |
| Bouren, Neldon D. | 1902 - 1989 | |
| Bouren. Gladys P. | 1900 - 1983 | |
| Bowman., Lewis | 1862 - 1935 | |
| Bowman, Jennie Bell | 1871 - 04/24/1958 | his wife |
| Bowman, Earl | 1893 - 1896 | their son |
| Bowman, Ray | 1897 - 1903 | their son |
| Bowman, Guy | d. 1899, Infant | their son |
| Bowman, Beulah | 1902 - 1906 | their daughter |
| Bowman, Andrew | d. 11/07/1967 | |
| Breese, Ida | 1876 - 1919 | |
| Brink, Wilbur | 1863 - 10/20/1945 | |
| Brink, Lily R. | 1871 - 12/12/1945 | his wife |
| Brink, Ada B. | 1892 - 10/01/1900 | their daughter |
| Brink, Douglas Leroy | 01/01/1956 - 04/16/1991 | their great-grandson |
| Broga, Genevieve W. | 1895 - 1932 | |
| Brown, Albert | 1874 - 11/09/1958 | |
| Brown, Fannie | 1885 - 06/11/1974 | his wife |
| Brown, John E. | d. 03/24/1953 | |
| Brown, William H. | 1861 - 1920 | |
| Brown, Hattie A. | 1858 - 1945 | nee Weeks |
| Brown, Roy | d. 08/01/1930, ae 58 | |
| Buck, Olin T. | d. 04/30/1975 | No monument |
| Buell, Albert Augustus | 1854 - 1918 | |
| Buell, Lucy E. | 1857 - 1947 | his wife, nee North |
| Buell, Charles A. | 1878 - 1886 | |
| Buell, Clement Brewer | 02/19/1920 - 11/18/1995 | World War 2 Veteran |
| Burroughs, Daniel C. | d. 05/20/1924 | |
| Burroughs, H. Josephine | d. 05/20/1933 | his wife |
| Bushnell, Payson K. | 1845 - 1912 | |
| Bushnell, Olive V. | 1846 - 1939 | his wife |
| Bushnell, William H. | 1878 - 1967 | |
| Cable, Urvin S. | 1851 - 1923 | |
| Cable, Emily Jane | 1853 - 1943 | his wife |
| Cable, Elbert S. | d. 04/20/1953, ae 69 | |
| Cable, Francis J. | d. 1974, ae 79 | |
| Cable, Marie Scott | 1886 - 1927 | |
| Cable, Vera J. | d. 1917, Infant | |
| Card, Andrew B. | b.1877 - Feb. 16, 1937 @ 60yrs | |
| Card, Manley | 09/07/1845 - 12/25/1914 | |
| Card, Jennie Schouten | 11/19/1853 - 03/16/1897 | his wife |
| Card, Berton | No information | |
| Card, Charles | d. 03/23/1897, Infant | |
| Card, Clayton | b. Nov.1878 - d after 1900 | was on 1900 census |
| Card, Eva | 11/18/1888 - 10/30/1922 | |
| Card, Edna B. | d. 09/22/1939 | |
| Carpenter, Attai B. | 06/25/1892 - 10/24/1974 | |
| Carpenter, Charles H. | 11/10/1882 - 06/04/1968 | |
| Carpenter, Willie D. | 10/22/1886 - 09/22/1962 | |
| Carroll, Louise K. | 1932 - 1980 | |
| Carruthers, Ernest J. | d. June 1970, ae 87 | |
| Carruthers, Gertrude | 1882 - 1980 | his wife, nee Bushnell |
| Case, Arthur L. | 1887 - 07/30/1950 | |
| Case, Faye W. | 1886 - 01/18/1964 | his wife |
| Cass, Raymond R. | 02/19/1933 - 01/09/1994 | Korean War Veteran |
| Chase, Claude E. | 1883 - 1945 | |
| Chase, Bessie McCall | 1878 - 1921 | his wife |
| Chase, Flora Bates | 1880 - 1962 | his 2nd wife |
| Chase, Donald McCall | 1906 - 1986 | |
| Chase, Alice L. | 1900 - 1993 | his wife |
| Chase, Jairus S. | 1842 - 1914 | Co. G. 89th NYVI, Civil War* |
| Chase Sarah | 1841 - 1926 | his wife, nee Hotchkiss |
| Chase, Frank N. | 1866 - 1881 | their son |
| Chase, Lottie A. | 1872 - 1873 | their daughter |
| Chase, John H. | 1880 - 1929 | their son |
| Chase, William W. | 1820 - 02/20/1902 | |
| Chase, Betsey D. | 1818 - 04/22/1893 | his wife |
| Chase, Cecil R. | 1902 - 09/14/1950 | |
| Chase, James W. | 1834 - 1914 | |
| Chase, Mary E. | 1841 - 1919 | his wife |
| Chrisler, Ada M. | 1903 - 1970 | |
| Clark, Wade O. | 1890 - 07/15/1918 | |
| Clark, Ethel M. | 1894 - 11/17/1987 | his wife |
| Clark, Harvey Wade | d. 05/07/1949, ae 30 | |
| Clark, Preston G. | d. 06/18/1971, ae 61 | |
| Colton, George | d. 08/23/1982, ae 72 | |
| Colwell, Bethany L. | 06/15/1979 - 04/06/1983 | |
| Comstock, Charles A. | 1861 - 05/16/1942 | |
| Comstock, Cora M. | 1859 - 01/04/1930 | his wife, nee Darling |
| Comstock. Orsino | 1829 - 05/05/1895 | |
| Comstock, Rocepha V. | 1829 - 12/24/1905 | his wife |
| Comstock, William S. | 1859 - 12/08/1929 | |
| Comstock, Effie Eliza | d. 09/21/1927 | |
| Comstock, Charles Abner | d. 0813/1889, ae 69 | |
| Comstock, Eliza | d. 10/23/1900, ae 74 | his wife |
| Comstock, Jennie A. | 1857 - 1924 | |
| Comstock, Romaine | 1884 - 12/15/1896 | |
| Comstock, Owen | 1895 - 1984 | |
| Comstock, Clara F. | 1893 - 10/05/1943 | his wife |
| Comstock, Philo | June 1797 - 05/17/1876 | |
| Comstock, Harriet | 1797 - 03/08/1889 | his wife |
| Comstock, Benjamin F. | d. 06/21/1917, ae 94 | |
| Comstock, Abbie N. | 01/06/1830 - 03/08/1883 | his wife |
| Coons, Miles A. | 1902 - 04/17/1977 | |
| Coons, Gertrude M. | 1911 - Apr. 1978 | his wife |
| Coons, Miles A, Jr. | 1936 - 02/22/1998 | their son |
| Copp, Ruth A. Gladys | 1897 - 1984 | |
| Cornell, Harold Deloss | 06/08/1896 - 04/28/1953 | |
| Cornell, Verna B.R. | 07/10/1900 - 01/13/1988 | his wife |
| Cossentine, George W. | 1858 - 06/28/1919 | |
| Cossentine, Martha M. | 1872 - 1902 | |
| Cramer, Maria | d. 05/17/1891, ae 76 | |
| Crandall, Snowden S. | 11/04/1904 - 09/08/1987 | |
| Cresson, Benjamin F. | 1819 - 1892 | |
| Cresson, Julia Marshall | 1834 - 1879 | his wife |
| Cresson, William G. | 1839 - 1920 | 137th Reg. NYVI, Civil War* |
This information on the cemetery was compiled by Town Historian Helen Osborne and Village Historian Charles English.
Home Page
     
Local Data Page
     
Museums, Libraries and Historical Soc.
Towns and Villages
     
Churches and Cemeteries
     
War page
Queries, Surnames, etc.
     
NYGenWeb Project page
     
Catch-all page
Last Update: 04/08/02
Email the webmaster