County NYGenWeb and NYGenWeb a FREE site!
Section A Surnames D-J Windsor, NY to break out of a framing site |
| Dallas, Rena Lantz | 1902 - 1937 | |
| Daniels, Mary E. | 1847 - 07/19/1926 | |
| Daniels, Garry W. | 1869 - 05/01/1944 | |
| Daniels, Susan K. | 1872 - 09/02/1937 |   |
| Davenport, Wilber F. | 1867 - 12/27/1940 | |
| Davenport, Maude Hine | 1872 - 10/27/1932 | his wife |
| Davenport, Fred H. | 1837 - 1898 | |
| Davenport, Marion | d. 1894. ae 5 mos. | |
| Davies, Catherine J. | 1840 - 1922 | |
| Davis, Haydn W. | 1890 - 1952 | |
| Davis, Helen S. | 1891 - 1987 | nee Smith |
| Demuth, Richard H. | 1899 - 10/16/1983 | |
| Demuth, Martha L. | 1901 - 1979 | his wife |
| Dibble, Charles Jabez | 1867 - 1948 | |
| Dibble, Eva Davenport | 1865 - 1949 | his wife |
| Dibble, Charles | d.07/08/1897, inf. | |
| Dibble, Horton P. | 02/22/1860 - 01/05/1900 | |
| Dibble, Lottie S. | 09/08/1863 - 07/17/1934 | his wife, nee Hupman |
| Dibble, Earl A. | 1896 - 1918 | |
| Dibble, John Vincent | 08/06/1891 - 08/08/1978 | World War 1 Veteran |
| Dibble, Minnie | 05/22/1904 - 07/18/1988 | his wife |
| Dibble, George M. | d. 1955, ae 74 | |
| Dibble, Etta | d. 1952. ae 64 | |
| Dibble, William L. | d. 1957, ae 54 | |
| Dirig, Kayle J. | d. 05/16/1990, Infant | |
| Donaldson, John F. | 1850 - 09/09/1910 | |
| Donaldson, Nancy | 1858 - 11/15/1898 | his wife |
| Donaldson, Leona H. | 1887 - 1889 | |
| Dotson, Millard F. | d. 03/12/1921 | |
| Drysdale, James A. | 1929 - 1983 | World War 2 Veteran |
| Dunbar, Lucille V. | 1921 - 1992 | |
| Dunning, Charles J. | 1838 - 1926 | 1st NY Vet Cav. Civil War |
| Dunning, Harriet A. | 1841 - 1920 | his wife, nee Stone |
| Dwyer, Ursula M. | 06/17/1917 - 05/09/1976 | |
| Dyer, Lemach B. | 03/18/1918 - 03/1995 | World War 2 Veteran |
| Eaton, Frank W. | 1886 - 1944 | |
| Eaton, "Mother" | 06/27/1872 - 09/20/1937 | |
| Edwards, Dane T. | 06/13/1954 - 06/29/1987 | Vietnam Veteran |
| Edwards, Alvin | 1832 - 1901 | |
| Edwards, Ellen E. | 1845 - 1942 | his wife |
| Edwards, Helen | 1880 - 1882 | their daughter |
| Edwards, Lyle B. | 1883 - 1950 | their son |
| Edwards, Clara K. | 1889 - 1971 | his wife, nee Knott |
| Eisenhart, John A. | 01/23/1871 - 10/16/1957 | World War 1 Veteran |
| Eisenhart, Nellie V. | 07/11/1873 - 12/12/1955 | his wife |
| Eisenhart, Charles Robert | 03/12/1912 - 02/16/1991 | Worlld War 2 Veteran |
| Eisenhart, Judith A. | d. June 2000, ae 90 | his wife, nee Russell |
| Eisenhart, Babt | d. 12//17/1951 | their son |
| Elliott, Richard | d. May 19, 1974, ae 67 | |
| Ellis, Madge O. | 06/01/1936 - 04/24/1999 | nee Ostrander |
| English, N. Jerome, Jr. | 01/04/1853 - 12/07/1924 | |
| Ferry, Frank H. | 1875 - 06/12/1933 | |
| Ferry, Mertie | d. July 1950, ae. 67 | |
| Fiske, Harriet E. | 1878 - 1901 | |
| Flint, Eva W. | 08/02/1906 - 05/10/1989 | |
| Flint, Ira | 1866 - 1950 | |
| Flint, Flora G. | 1867 - 1951 | his wife |
| Flint, Floyd | 1892 - 1905 | their son |
| Flint, Harold L. | 1904 - 1920 | their son |
| Folejewski, Sally Jean | 1919 - 1979 | |
| Fortner, Clarence A. | 03/15/1894 - 04/12/ 1960 | World War 1 Veteran |
| Fortner, Mabel S. | 1893 - 1991 | his wife, nee Saxby |
| Franklin, Clinton L., Sr. | 03/01/1934 - 07/06/1999 | Korean War Veteran |
| Franklin, Eileen F. | 10/30/1960 - 08/02/1984 | |
| Frost, Clarence L.. | 1888 - 1973 | |
| Frost Addie | 1894 - 1918 | |
| Frost, Lovisa | 1898 - 1984 | wife of Clarence |
| Frost, Melville | 1847 -1923 | |
| Frost, Frances B. | 1852 - 1928 | his wife |
| Frost, Nellie | 1873 - 1947 | |
| Frost, Rutherford | 1876 - 1926 | called "Jack" |
| Frost, Ralph | d. 01/03/1887, ae 3 | |
| Furman, H. Seymour | 1864 - 1948 | |
| Furman, Eunice B. | 1863 - 1919 | his wife |
| Furman, Homer | 1876 - 1954 | |
| Furman, Lula S. | 1883 - 1963 | his wife |
| Furman, Tabor V. | 1856 - 1910 | 1st Mayor of Windsor Village |
| Furman, Florence E. | 1861 - 1937 | his wife |
| Gage, Florence Bouren | d. April 1961 | |
| Garlick, Samuel R. | 1792 - 1877 | |
| Garlick, Polly | 1796 - 1884 | his wife |
| Garlick, Armah | 1754 - 1853 | Mother of Samuel |
| Garlick, Laura | 1822 - 1884 | Daughter |
| Garlick, George | 1825 - 1966 | their son |
| Garlick, Charles E. | 1837 - 1916 | 89th NYVI. Civil War* |
| Garlick, Lettie B. | 1845 - 1922 | hi wife, nee Chase |
| Garlick, Charlie E. | 1881 - 1889 | their son |
| Garlick, Mary | 1839 - 06/12/1916 | dau. of Samuel & Polly |
| Gilbert, John Bush | 1846 - 1925 | |
| Gilbert, Emma W. | 1848 - 07/16/1927 | his wife |
| Gilbert, L. Bert | 1879 - 1960 | |
| Gilbert, Bertha | 1886 - 1944 | his wife |
| Gilbert, Bertiss W. | 1914 - 1993 | |
| Gilbert, Charles A. | d. 11/18/1911, Infant | |
| Giles, Sprague | 07/15/1980. Infant | |
| Goodison, Edward J. | 1900 - 1979 | |
| Goodison, Marie C. | 1900 - 1971 | his wife |
| Goodison, Arthur | 1943 - 1949 | their son |
| Gould, Mary | 1831 - 1903 | |
| Gray, James H. | d. 10/12/1905, ae 67 | 93rd NY Vol. Civil War |
| Gray, Celesta M. | 01/04/1837 - 05/21/1894 | his wife |
| Gridley, Hattie Atwell | 1865 - 1943 | |
| Grow, Leone | 1893 - 1985 | nee Hinds |
| Hack, Ronald L. | 12/21/1952 - 11/01/1987 | Vietnam Veteran |
| Hall. Luke R. | 1855 - 1923 | |
| Hall, Beatrice | 1870 - 1923 | his wife |
| Hankey, Leo A. | 09/24/1914 - 06/12/1981 | |
| Hanson, Archie B. | 1861 - 1944 | |
| Hanson, Mary A. | 1868 - 1954 | his wife |
| Hanson, Floyd | d. 04/20/1957, ae 69 | |
| Hanson, Leona M. | d. 03/02/1988, ae 92 | his wife |
| Hanson, Inez J. | 1849 - 1932 | |
| Hawk, Richard R. | 01/28/1930 - 04/19/1980 | Korean War Veteran |
| Hawkins, Clifford L. | 01/28/1904 - 09/08/1962 | |
| Hayes, Robert F. | 1888 - 1973 | |
| Hayes, Verna E. | 1881 - 1965 | his wife |
| Haynes, William | 1852 - 1922 | |
| Haynes, Mary Phelps | 1859 - 1938 | his wife |
| Heath, Charles | d. 12/12/1934, ae 69 | |
| Heath, Ella Moore | d. 11/10/1928, ae 53 | his wife |
| Heath, Laurel B. | 1895 - 1940 | World War 1 Vet., aka "Scrog" |
| Heath, Lynn G. | 1897 - 1918 | |
| Hill, Robert T. | 1915 - 1976 | |
| Hill, Steven O. | 1965 - 1981 | |
| Hinds, William S. | 1865 - 1931 | |
| Hinds, Estella A. | 1867 - 1946 | his wife |
| Hinds, Harry M. | d. 03/05/1898, ae 6 | |
| Hobbs, Julia E. | d. 11/06/1929, ae 74 | No monument |
| Hotaling, Marion | 1878 - 1943 | |
| Hotchkiss, David H. | 02/07/1832 - 06/06/1882 | |
| Hotchkiss, Anna E. | 07/18/1835 - 09/26/1913 | his wife, nee Jacobus |
| Hotchkiss, Ada A. | 1837 - 01/13/1920 | |
| Hotchkiss, Leverett | 1862 - 1915 | |
| Hotchkiss, Elsie S. | 1860 - 1939 | his wife |
| Hotchkiss, Walter C. | 1890 - 1980 | |
| Hotchkiss, Mary G. | 1894 - 1980 | |
| Hotchkiss, Kate E. | 1849 - 1904 | |
| Hotchkiss, George | d. 02/15/1893, ae76 | |
| Hotchkiss, Eliza A. | d. 01/24/1887, ae 75 | |
| Hotchkiss, Ada M. | 1848 - 1926 | |
| Hotchkiss, Charles B. | 1850 - 1916 | |
| Hotchkiss, Lucy | 1850 - 1920 | his wife |
| Hotchkiss, Grosvenor | 1896 - 1982 | |
| Hotchkiss, Natalie | 1896 - 1968 | his wife |
| Hoyt, Richard B. | 10/01/1906 - 10/18/1961 | World War 2 Veteran |
| Hoyt, Edna P. | 1905 - 1990 | |
| Hull, George E., Jr. | 05/22/1930 - 11/08/1993 | Korean War veteran |
| Hull, Madelyn A. | 12/24/1940 - 01/16/1991 | his wife |
| Humiston, Charles S. | d. 04/27/1889, ae 44 | |
| Humiston, Ella A. | d. 02/07/1929, ae 79 | his wife |
| Hupman, George S. | d. 09/10/1907, ae 72 | 89th NYVI, Civil War |
| Hupman, Albert | 1875 - 1960 | his son, "Allie" |
| Hupman, George C. | d. 11/16/1929, ae 74 | Unmarked grave |
| Hupman, Mary C. | d. 06/16/1886, ae 65 | Unmarked grave |
| Hupman, Hiram | d. 08/10/1887, ae 82 | Unmarked grave |
| Hupman, Julie A. | d. 11/28/1896, ae 86 | Unmarked grave |
| Jeffers, Fred H. | 04/19/1899 - 11/25/1999 | World War 1 Veteran |
| Jeffers, Sally Adams | 1936 - 1958 | his daughter |
| Jeffers, Infant | 1950 | |
| Johnson, Irving B. | d. 11/28/2001, ae 88 | |
| Johnson, Paula | d. 02/23/2002, ae 83 | his wife, nee Ferry |
| Jones, Archer B. | 1886 - 1971 | |
| Jones, Carrie H. | 1888 - 1971 | his wife |
| Jones, Kendall R. | 1914 - 1993 | their son |
| Judd, Ezra | 1828 - 1909 | |
| Judd, Mary A. Sharon | 1839 - 1922 | his wife |
| Judd, Susie M. | 1871 - 1894 | their daughter |
| Judd, James J. | 1841 - 1924 | |
| Judd, Bessie | 1844 - 1897 | |
| Judd, James S. | 1863 - 1896 | |
| Judd, Hattie E. | 1870 - 1908 | wife of C.E.H. Wheat |
This information on the cemetery was compiled by Town Historian Helen Osborne and Village Historian Charles English.
Home Page
     
Local Data Page
     
Museums, Libraries and Historical Soc.
Towns and Villages
     
Churches and Cemeteries
     
War page
Queries, Surnames, etc.
     
NYGenWeb Project page
     
Catch-all page
Last Update: 04/08/02
Email the webmaster